更新時(shí)間:2023-04-23
RSMN 系列 3-60A 250V開關(guān)電源噪聲濾波器?EMC濾波器配備種無形的核心的共模線圈鐵心RSHN系列,這避免設(shè)計(jì)錯(cuò)誤,也可以承受電流飽和。?自緊螺絲和個(gè)打開/關(guān)閉類型覆蓋簡(jiǎn)化布線工作。?可選低泄漏特征類型和導(dǎo)軌安裝兼容的類型也可以。
3-60A
| Model name |
Rated voltage | 250V |
---|---|
Withstand voltage | AC.2500V 60s |
Insulation resistance | 100MΩ min |
Leakage current (250V/60Hz) | 1.0mA max |
Low-leakage current characteristic type (250V/60Hz) | 100µA max |
Operating temperature range | -25~+85°C |
With derating over | 55°C |
Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | |||
---|---|---|---|---|---|
Common mode | Differential mode | ||||
at 25dB min (MHz) | at 10dB min (MHz) | at 25dB min (MHz) | |||
RSMN-2003 | 3A | 350 max. | 0.1~30 | - | 0.1~30 |
RSMN-2006 | 6A | 140 max. | 0.1~30 | - | 0.2~30 |
RSMN-2010 | 10A | 60 max. | 0.2~30 | - | 0.2~30 |
RSMN-2016 | 16A | 35 max. | 0.2~30 | - | 0.3~30 |
RSMN-2020 | 20A | 22 max. | 0.3~20 | - | 0.4~30 |
RSMN-2030 | 30A | 12 max. | 0.4~20 | - | 0.6~30 |
RSMN-2040 | 40A | 10 max. | 0.3~30 | - | 0.1~30 |
RSMN-2050 | 50A | 8 max. | 0.4~30 | - | 0.3~30 |
RSMN-2060 | 60A | 6 max. | 0.5~30 | - | 0.3~30 |
RSMN-2003L | 3A | 350 max. | 0.3~30 | - | 0.2~30 |
RSMN-2006L | 6A | 140 max. | 0.4~20 | - | 0.2~30 |
RSMN-2010L | 10A | 60 max. | 0.7~20 | - | 0.3~30 |
RSMN-2016L | 16A | 35 max. | 0.7~20 | - | 0.3~30 |
RSMN-2020L | 20A | 22 max. | - | 0.6~20 | 0.3~30 |
RSMN-2030L | 30A | 12 max. | - | 1.0~20 | 0.4~30 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問量:496868 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631